Description
For aluminium conductors Extrusion-molded, longitudinally sealed. For stranded circular, stranded sector-shaped, solid circular and solid sector-shaped aluminium conductors according to DIN VDE 0295Material:
Al 99.5Surface:
Tin-plated. Stranded and solid sector-shaped conductors shall be rounded with round-forming dies. Solid circular and solid sector-shaped aluminium conductors can only be compressed with hand-operated mechanical compression tools. Al compression cable lugs are pre-filled with compression compound delivered and sealed with plastic bags.Cat. No. | Ref. | Conductor Cross Section | Conductor Diameter | Die Code No. | Dimensions | Weight 100 pcs. Kg. (Approx.) | No. of units (in a box) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
rm/sm | se | DIN 57295 ֳ˜ mm | DIN 48201 ֳ˜ mm | d1 | d2 | l | d3 | |||||
101301950 | 16x8 | 16 | 25 | 5.2-5.6 | 5.1 | 12 | 6 | 8.5 | 53 | 20 | 1.6 | 100 |
101301951 | 16X10 | 100 | ||||||||||
101301952 | 25x8 | 25 | 35 | 5.6-6.7 | 6.3 | 12 | 6.8 | 8.5 | 53 | 25 | 1.6 | 100 |
101301953 | 25X10 | 100 | ||||||||||
101301954 | 35X8 | 100 | ||||||||||
101301955 | 35x10 | 35 | 50 | 6.6-7.8 | 7.5 | 14 | 8.3 | 10.5 | 62 | 25 | 2.4 | 100 |
101301956 | 35X13 | 100 | ||||||||||
101301957 | 50X8 | 50 | ||||||||||
101301958 | 50x10 | 50 | 70 | 7.7-9.4 | 9.0 | 16 | 10.0 | 10.5 | 62 | 25 | 3 | 50 |
101301959 | 50X13 | 50 | ||||||||||
101301960 | 70x10 | 70 | 95 | 9.3-11.0 | 10.5 | 18 | 11.5 | 10.5 | 72 | 25 | 4.3 | 50 |
101301961 | 70X13 | 50 | ||||||||||
101301963 | 95X10 | 50 | ||||||||||
101301962 | 95X13 | 95 | 120 | 11.0-12.4 | 12.5 | 22 | 13.2 | 13.0 | 75 | 25 | 6 | 50 |
101301964 | 120x13 | 120 | 150 | 12.5-13.6 | 14.0 | 22 | 14.7 | 13.0 | 80 | 30 | 7.1 | 50 |
101301965 | 120X17 | 50 | ||||||||||
101301970 | 150X10 | - | ||||||||||
101301966 | 150x13 | 150 | 185 | 13.9-15.0 | 15.7 | 25 | 16.3 | 13.0 | 90 | 30 | 9.6 | 50 |
101301967 | 150X17 | 50 | ||||||||||
101302189 | 185X13 | 50 | ||||||||||
101302190 | 185x17 | 185 | 240 | 15.5-16.8 | 17.5 | 28 | 18.3 | 17 | 91 | 30 | 11.4 | 50 |
101302191 | 240X13 | 50 | ||||||||||
101302192 | 240x17 | 240 | 300 | 17.8-19.2 | 20.3 | 32 | 21.0 | 17.0 | 103 | 38 | 16.7 | 50 |
101302195 | 300X13 | 25 | ||||||||||
101302196 | 300x17 | 300 | - | 20.0-21.6 | 22.5 | 34 | 23.3 | 17.0 | 103 | 38 | 18.7 | 25 |
101302197 | 400X13 | 15 | ||||||||||
101302198 | 400x17 | 400 | - | - | 26.0 | 38 | 28 | 17.0 | 116 | 43 | 34.0 | 15 |
101302200 | 500X13 | 20 | ||||||||||
101302201 | 500x17 | 500 | - | - | 29.1 | 44 | 31.0 | 17.0 | 122 | 43 | 40.4 | 20 |
User Instructions:
The compression cable lugs are marked with a code number in front of the logo (roughly corresponding to the outer diameter of the compression sleeve). The required compression die is selected in accordance with this code number. For hexagonal compressions made with hand-operated mechanical compression tools, browned dies (black) are to be used for copper cable lugs, whereas aluminium cable lugs require electro-galvanized dies (white). For hydraulic compression tools there is no differentiation of dies for copper or aluminium cable lugs. The compression sleeve of aluminium cable lugs is pre-filled with compression compound which must not be removed before the compression, neither completely nor in part. Any compression compound escaping during the compression should be wiped off. Copper cable lugs are not pre-filled with compression compound.Assembly Instructions:
- Clean the conductor or cable ends with a wire brush to remove dirt and oxidation.
- Insert conductor or cable ends into the compression sleeve up to the stop.
- Before proceeding, make sure that the code number on the cable lug matches that on the compression die.
- Cable lugs are compressed by starting from the plate end and working out toward the sleeve end. The number of compressions is marked on the sleeve. It is important to make the specified number of compressions.