Aluminium/Copper Bimetallic Washers, DIN Standard

Share on facebook
Share on twitter
Share on linkedin
Share on print
Share on whatsapp

Description

Material:

Aluminium sheet, copper-plated on one side; The plating comprises 20% of the total thickness of the sheet.
Cat. No.DimensionsBoltsPacking Unit Weight 100 Pcs.
Kg.
d1d2s
101021005 10 5 0.9 - 100 0.045
101021405 14 5 0.9 - 100 0.120
101021407 14 7 0.9 M7 1/4" 100 0.110
101021708 17 8.5 0.9 M8 5/16" 100 0.150
101021710 17 10 0.9 M10 3/8" 100 0.110
101022110 21 10 0.9 M10 3/8" 50 0.210
101022114 21 14 0.9 M12 1/2" 50 0.170
101022710 27 10 0.9 M10 3/8" 50 0.440
101022714 27 14 0.9 M12 1/2" 100 0.380
101023010 30 10 0.9 M10 3/8" 50 0.490
101023014 30 14 0.9 M12 1/2" 100 0.460
101023017 30 17 0.9 M16 5/8" 50 0.380
101023814 38 14 0.9 M12 1/2" 50 0.870
101023817 38 17 0.9 M16 5/8" 100 0.740
101023821 38 21 0.9 M20 3/4" 50 0.660

Diagram:

4.2
Share on facebook
Share on twitter
Share on linkedin
Share on print
Share on whatsapp

Related products

Close Menu
×

Cart

Skip to content