Description
For tap-off connection of aluminium alloy conductors according to DIN 48201 & ACSR conductors according to DIN 48204Material
Body:
High strength, corrosion-resistant, aluminium alloy (AlMgSi1)Bolts:
DIN 933, steel 8.8, hot-dip galvanisedPressure Pad:
aluminium alloySpring Washers:
DIN 127, steel, hot-dip galvanisedConical Washers (According to order):
DIN 6796, corrosion-protected Stainless steel A2 bolts available according to order. * Pressure pad and spring washers only. Minimum Torque Moments: 1/4”NF : 9.5Nm M8 : 23Nm M10 : 46NmCat. No. | Conductor Cross sq. mm | Conductor Diameter ֳ˜mm | Dimension mm. | Bolts | |||
---|---|---|---|---|---|---|---|
Al | ACSR | L | B | D | |||
101330666 | 10-95 | 16/2.5-70/12 | 4-12.5 | 42.5 | 42.0 | 22.5 | 2xM8x45 |
101330667 | 6-35 | 3-7.5 | 27.5 | 35.0 | 16.0 | 2xM6x30 | |
101330668 | 10-50 | 4.0-9.0 | 32.0 | 38.0 | 20.0 | 2xM8x45 | |
101330669 | 16-70 | 16/2.5-70/12 | 5.1-11.7 | 36.0 | 40.0 | 20.0 | 2xM8x40 |
101330670 | 16-120 | 16/2.5-95/15 | 5.1-14 | 45.0 | 50.0 | 25.0 | 2xM8x45 |
101330672 | 25-150 | 25/4-120/20 | 6.3-15.7 | 50.0 | 50.0 | 27.0 | 2xM10x50 |
101330674 | 35-185 | 35/6-150/25 | 7.5-17.5 | 55.0 | 64.0 | 33.0 | 2xM10x60 |
101330678 | 35-185 | 35/6-150/25 | 7.5-17.5 | 55.0 | 97.0 | 33.0-33.0 | 3xM10x60 |
101330680 | 35-300 | 67.0 | 105.0 | 35.0-35.0 | 3xM10x70 | ||
101332113 | 95-240 | ||||||
101332695 | 16 | 70/12 | 5.1-11.7 | 45.0 | 39.2 | 2xM8x45 | |
101332699 | 50-150 | 50/8-120/20 | 9-16 | 55.0 | 47.0 | 2xM10x40 |
Diagrams:
