Al/Cu Bimetallic PG Clamp with 2 Bolts - According to DIN Standard

Group 212 Category

DIN 48201, DIN 48204

Share on facebook
Share on twitter
Share on linkedin
Share on print
Share on whatsapp

Description

For connection of Al conductors according to DIN 48201 & ACSR conductors according to DIN 48204 with copper tap-off conductors according to DIN 48201.

Material

Body:

High strength, corrosion-resistant, aluminium alloy (AlMgSi1/Al6082).

Bolts:

Steel 8.8, DIN 933, hot-dip galvanised.

Nuts:

Steel 8, DIN 934 hot-dip galvanised.

Conical Washers:

According to DIN 6796 corrosion-protected.

Pressure Pad:

Aluminium alloy, with spring washers DIN 127 hot-dip galvanised. Stainless steel A2 bolts and nuts available according to order conical washers or pressure pad according to order. *Aluminium side for sector shape cable. Minimum Torque Moments: M8 : 23Nm M10 : 46Nm

 Diagrams:

drwg1.2-1

Cat. No.Conducter Cross Section
sq. mm
Conductor
Diameter Ø mm
Dimension mm.BoltsWeight
100 Pcs.
Kg.
Al ACSR Cu Al Cu L B D
101330708 16-95 16/2.5-70/12 1.5-35 5.1-12.5 1.6-7.5 39.5 40.0 20.0 2xM8x40 10.5
101330709 25-95 25/4-70/12 6-50 6.3-12.5 2.7-9.0 39.5 40.0 20.0 2xM8x40 11.0
101330710 16-70 16/2.5-70/12 6-50 5.1-11.7 2.7-9.0 39.5 40.0 20.0 2xM8x40 10.7
101330711 35-120 35/6-95/15 10-50 7.5-14.0 3.5-9.0 43.0 44.0 22.0 2xM8x45 13.4
101330712 25-150 25/4-120/20 10-50 6.3-15.7 3.5-12.5 47.7 48.0 28.0 2xM8x45 15.5
101330725 95-210 95/15-170/40 10-50 12.5-19.0 3.5-9.0 44.0 48.0 28.0 2xM8x45 15.0
101330726 35-200 35/6-150/25 16-185 7.5-18.4 5.1-17.5 58.0 64.0 33.0 2xM10x60 30.6
101330727 50-300 35/6-256/35 35-240 9.0-23.0 7.5-20.3 66.0 67.0 35.0 2xM10x70 38.0
101330728 50-150* -- 25-70 -- 6.3-10.5 42.3 50.0 25.0 2xM8x45 ***

   
Share on facebook
Share on twitter
Share on linkedin
Share on print
Share on whatsapp

Related products

Close Menu
×

Cart

Skip to content